<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unintended Consequences &#8211; JunkScience.com</title>
	<atom:link href="https://junkscience.com/category/unintended-consequences/feed/" rel="self" type="application/rss+xml" />
	<link>https://junkscience.com</link>
	<description>All the junk that’s fit to debunk.</description>
	<lastBuildDate>Sat, 07 Nov 2015 00:55:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
<site xmlns="com-wordpress:feed-additions:1">101630480</site>	<item>
		<title>&#8216;Clean energy&#8217; central planning misfires in India</title>
		<link>https://junkscience.com/2011/03/clean-energy-central-planning-misfires-in-india/</link>
					<comments>https://junkscience.com/2011/03/clean-energy-central-planning-misfires-in-india/#comments</comments>
		
		<dc:creator><![CDATA[Steve Milloy]]></dc:creator>
		<pubDate>Tue, 01 Mar 2011 17:43:14 +0000</pubDate>
				<category><![CDATA[Unintended Consequences]]></category>
		<guid isPermaLink="false">http://greenhellblog.com/?p=4347</guid>

					<description><![CDATA[New Dehli&#8217;s experiment with &#8220;clean&#8221; natural gas turned out to be not so clean after all. A University of British Columbia study reports that, &#8220;A pioneering program by one of the world&#8217;s largest cities to switch its vehicle fleet to clean fuel has not significantly improved harmful vehicle emissions in more than 5,000 vehicles – &#8230; <a href="https://junkscience.com/2011/03/clean-energy-central-planning-misfires-in-india/" class="more-link">Continue reading <span class="screen-reader-text">&#8216;Clean energy&#8217; central planning misfires in India</span></a>]]></description>
		
					<wfw:commentRss>https://junkscience.com/2011/03/clean-energy-central-planning-misfires-in-india/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76115</post-id>	</item>
		<item>
		<title>Levis. Original jeans. Original hypocrisy.</title>
		<link>https://junkscience.com/2009/10/levis-original-jeans-original-hypocrisy-2/</link>
					<comments>https://junkscience.com/2009/10/levis-original-jeans-original-hypocrisy-2/#comments</comments>
		
		<dc:creator><![CDATA[Steve Milloy]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:47:16 +0000</pubDate>
				<category><![CDATA[Business & Capitalism]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<guid isPermaLink="false">http://greenhellblog.com/?p=2921</guid>

					<description><![CDATA[Levi Strauss &#38; Co. is so worried about CO2 emissions that it quit the U.S. Chamber of Commerce in protest over the Chamber&#8217;s opposition to climate legislation. But if Levi Strauss were really concerned about CO2 levels, it would also go out of business. According to the company&#8217;s own analysis, a typical pair of the &#8230; <a href="https://junkscience.com/2009/10/levis-original-jeans-original-hypocrisy-2/" class="more-link">Continue reading <span class="screen-reader-text">Levis. Original jeans. Original hypocrisy.</span></a>]]></description>
		
					<wfw:commentRss>https://junkscience.com/2009/10/levis-original-jeans-original-hypocrisy-2/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76019</post-id>	</item>
		<item>
		<title>Taxpayer subsidies kill birds</title>
		<link>https://junkscience.com/2009/09/bryce-windmills-are-killing-our-birds/</link>
					<comments>https://junkscience.com/2009/09/bryce-windmills-are-killing-our-birds/#respond</comments>
		
		<dc:creator><![CDATA[Steve Milloy]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:00:56 +0000</pubDate>
				<category><![CDATA[Unintended Consequences]]></category>
		<guid isPermaLink="false">http://greenhellblog.com/?p=2701</guid>

					<description><![CDATA[Robert Bryce writes in today&#8217;s Wall Street Journal that while ExxonMobil was recently fined $600,000 for killing 85 birds over a period of five years, the wind industry kills an estimated 75,000 to 275,000 birds per year. While wind is a very small part of the U.S energy portfolio, the wind lobby wants to increase &#8230; <a href="https://junkscience.com/2009/09/bryce-windmills-are-killing-our-birds/" class="more-link">Continue reading <span class="screen-reader-text">Taxpayer subsidies kill birds</span></a>]]></description>
		
					<wfw:commentRss>https://junkscience.com/2009/09/bryce-windmills-are-killing-our-birds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2701</post-id>	</item>
		<item>
		<title>Non-surprise of the day: GE&#8217;s PCB clean-up makes Hudson River worse</title>
		<link>https://junkscience.com/2009/08/non-suprise-of-the-day-ges-pcb-clean-up-makes-hudson-river-worse/</link>
					<comments>https://junkscience.com/2009/08/non-suprise-of-the-day-ges-pcb-clean-up-makes-hudson-river-worse/#comments</comments>
		
		<dc:creator><![CDATA[Steve Milloy]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:55:15 +0000</pubDate>
				<category><![CDATA[Business & Capitalism]]></category>
		<category><![CDATA[Green Hell]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<guid isPermaLink="false">http://greenhellblog.com/?p=2574</guid>

					<description><![CDATA[The green-forced &#8220;clean-up&#8221; by General Electric of PCBs in Hudson River sediments has &#8212; to no one&#8217;s surprise &#8212; backfired. As predicted by everyone with an ounce of common sense, GE&#8217;s dredging stirred up the formerly entombed PCBs. EPA water-test results revealed that PCB levels in the river exceed safety limits. Chalk up another green &#8230; <a href="https://junkscience.com/2009/08/non-suprise-of-the-day-ges-pcb-clean-up-makes-hudson-river-worse/" class="more-link">Continue reading <span class="screen-reader-text">Non-surprise of the day: GE&#8217;s PCB clean-up makes Hudson River worse</span></a>]]></description>
		
					<wfw:commentRss>https://junkscience.com/2009/08/non-suprise-of-the-day-ges-pcb-clean-up-makes-hudson-river-worse/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">75956</post-id>	</item>
		<item>
		<title>How green is a Prius?</title>
		<link>https://junkscience.com/2009/06/how-green-is-a-prius/</link>
					<comments>https://junkscience.com/2009/06/how-green-is-a-prius/#comments</comments>
		
		<dc:creator><![CDATA[Steve Milloy]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:09:14 +0000</pubDate>
				<category><![CDATA[Green Hell]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<guid isPermaLink="false">http://greenhellblog.com/?p=1674</guid>

					<description><![CDATA[Check out this Washington Post letter-to-the-editor (June 21): The June 9 Business article &#8220;Toyota Wants New Prius to Be America&#8217;s Next Top Model&#8221; called the Prius an &#8220;eco-icon&#8221; and said that it has allowed Americans to &#8220;advertise their eco-correctness.&#8221; A Toyota spokesman was quoted as saying that many Prius buyers want to &#8220;make an environmental &#8230; <a href="https://junkscience.com/2009/06/how-green-is-a-prius/" class="more-link">Continue reading <span class="screen-reader-text">How green is a Prius?</span></a>]]></description>
		
					<wfw:commentRss>https://junkscience.com/2009/06/how-green-is-a-prius/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1674</post-id>	</item>
		<item>
		<title>Spotted Owl of Solar Power?</title>
		<link>https://junkscience.com/2009/06/spotted-owl-of-solar-power/</link>
					<comments>https://junkscience.com/2009/06/spotted-owl-of-solar-power/#comments</comments>
		
		<dc:creator><![CDATA[Steve Milloy]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:13:41 +0000</pubDate>
				<category><![CDATA[Climate & Energy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<guid isPermaLink="false">http://greenhellblog.wordpress.com/?p=1578</guid>

					<description><![CDATA[This one-inch fish is shaping up to be the excuse for blocking water-cooled solar projects on public lands in Western deserts: Remember the allegedly endangered spotted owl that nearly brought timber harvesting in California to a halt in the 1980s? Not only was the spotted owl never &#8220;endangered,&#8221; but now with logging greatly reduced, it &#8230; <a href="https://junkscience.com/2009/06/spotted-owl-of-solar-power/" class="more-link">Continue reading <span class="screen-reader-text">Spotted Owl of Solar Power?</span></a>]]></description>
		
					<wfw:commentRss>https://junkscience.com/2009/06/spotted-owl-of-solar-power/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1578</post-id>	</item>
		<item>
		<title>Bamboo-zled: The veneer of a &#8216;green&#8217; laptop</title>
		<link>https://junkscience.com/2009/04/bamboo-zled-green-laptops/</link>
					<comments>https://junkscience.com/2009/04/bamboo-zled-green-laptops/#comments</comments>
		
		<dc:creator><![CDATA[Steve Milloy]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:36:03 +0000</pubDate>
				<category><![CDATA[Green Hell]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<guid isPermaLink="false">http://greenhellblog.wordpress.com/?p=814</guid>

					<description><![CDATA[This ABC News video, &#8220;Combatting &#8216;Vampire Energy&#8217;&#8221; spotlights the alleged eco-friendliness of Asus&#8217; new laptops made with bamboo. While soaking in the the video&#8217;s empty-headedness is worth the 5 minute-watch, the relevant portion begins at 3:55 &#8212; just in case you&#8217;ve already reached the saturation point on green vacuity and want to fast forward to &#8230; <a href="https://junkscience.com/2009/04/bamboo-zled-green-laptops/" class="more-link">Continue reading <span class="screen-reader-text">Bamboo-zled: The veneer of a &#8216;green&#8217; laptop</span></a>]]></description>
		
					<wfw:commentRss>https://junkscience.com/2009/04/bamboo-zled-green-laptops/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">814</post-id>	</item>
		<item>
		<title>Obama climate plan: Blot out the sun</title>
		<link>https://junkscience.com/2009/04/obama-climate-plan-blot-out-the-sun/</link>
					<comments>https://junkscience.com/2009/04/obama-climate-plan-blot-out-the-sun/#comments</comments>
		
		<dc:creator><![CDATA[Steve Milloy]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:55:53 +0000</pubDate>
				<category><![CDATA[Green Hell]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<guid isPermaLink="false">http://greenhellblog.wordpress.com/?p=782</guid>

					<description><![CDATA[President Obama&#8217;s science advisor John Holdren has suggested that we consider blotting out sunlight to reduce global warming, according to an Associated Press report. Holdren would shoot particles into the atmosphere to reflect the sun&#8217;s rays back into space&#8211; I sure hope plants and people don&#8217;t need those rays for say, photosynthesis or vitamin D &#8230; <a href="https://junkscience.com/2009/04/obama-climate-plan-blot-out-the-sun/" class="more-link">Continue reading <span class="screen-reader-text">Obama climate plan: Blot out the sun</span></a>]]></description>
		
					<wfw:commentRss>https://junkscience.com/2009/04/obama-climate-plan-blot-out-the-sun/feed/</wfw:commentRss>
			<slash:comments>20</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">782</post-id>	</item>
		<item>
		<title>Embarassing: NBA goes green but steps on self with size 23EEE carbon footprint</title>
		<link>https://junkscience.com/2009/04/nba-goes-green-with-greens/</link>
					<comments>https://junkscience.com/2009/04/nba-goes-green-with-greens/#comments</comments>
		
		<dc:creator><![CDATA[Steve Milloy]]></dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:53:42 +0000</pubDate>
				<category><![CDATA[Green Hell]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<guid isPermaLink="false">http://greenhellblog.wordpress.com/?p=712</guid>

					<description><![CDATA[The National Basketball Association announced that it is partnering with the Natural Resources Defense Council in launching the inaugural NBA Green Week. What&#8217;s involved in green pro-ball? Here&#8217;s what the NBA says: As part of NBA Green Week 2009, adidas will outfit all players with 100 percent organic cotton adidas shooting shirts featuring the NBA &#8230; <a href="https://junkscience.com/2009/04/nba-goes-green-with-greens/" class="more-link">Continue reading <span class="screen-reader-text">Embarassing: NBA goes green but steps on self with size 23EEE carbon footprint</span></a>]]></description>
		
					<wfw:commentRss>https://junkscience.com/2009/04/nba-goes-green-with-greens/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712</post-id>	</item>
		<item>
		<title>Plastic bag ban &#8216;will kill more trees&#8217;</title>
		<link>https://junkscience.com/2009/03/plastic-bag-ban-will-kill-more-trees/</link>
					<comments>https://junkscience.com/2009/03/plastic-bag-ban-will-kill-more-trees/#comments</comments>
		
		<dc:creator><![CDATA[Steve Milloy]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:06:37 +0000</pubDate>
				<category><![CDATA[Green Hell]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<guid isPermaLink="false">http://greenhellblog.wordpress.com/?p=550</guid>

					<description><![CDATA[Stefanie Wang of St. Mary&#8217;s College of California opined March 24 on the Palo Alto, CA ban on plastic bags: Palo Alto recently banned single use plastic shopping bags in supermarkets. What seems like a green, environment-conscious move may prove more troublesome than officials originally thought. In fact, it is much worse than their current &#8230; <a href="https://junkscience.com/2009/03/plastic-bag-ban-will-kill-more-trees/" class="more-link">Continue reading <span class="screen-reader-text">Plastic bag ban &#8216;will kill more trees&#8217;</span></a>]]></description>
		
					<wfw:commentRss>https://junkscience.com/2009/03/plastic-bag-ban-will-kill-more-trees/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">550</post-id>	</item>
	</channel>
</rss>