<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Claim: Global warming pause &#8216;does not change our understanding of the influence of human activity on long-term warming&#8217;	</title>
	<atom:link href="https://junkscience.com/2017/05/claim-global-warming-pause-does-not-change-our-understanding-of-the-influence-of-human-activity-on-long-term-warming/feed/" rel="self" type="application/rss+xml" />
	<link>https://junkscience.com/2017/05/claim-global-warming-pause-does-not-change-our-understanding-of-the-influence-of-human-activity-on-long-term-warming/</link>
	<description>All the junk that’s fit to debunk.</description>
	<lastBuildDate>Thu, 18 May 2017 17:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Allen Brooks		</title>
		<link>https://junkscience.com/2017/05/claim-global-warming-pause-does-not-change-our-understanding-of-the-influence-of-human-activity-on-long-term-warming/#comment-8317976315264121531</link>

		<dc:creator><![CDATA[Allen Brooks]]></dc:creator>
		<pubDate>Thu, 18 May 2017 17:45:49 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=91884#comment-8317976315264121531</guid>

					<description><![CDATA[&quot;Don&#039;t confuse us with facts!  Our head is made up!&quot;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Don&#8217;t confuse us with facts!  Our head is made up!&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pseudo-intellectual		</title>
		<link>https://junkscience.com/2017/05/claim-global-warming-pause-does-not-change-our-understanding-of-the-influence-of-human-activity-on-long-term-warming/#comment-8317976315264121443</link>

		<dc:creator><![CDATA[pseudo-intellectual]]></dc:creator>
		<pubDate>Sun, 07 May 2017 00:46:23 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=91884#comment-8317976315264121443</guid>

					<description><![CDATA[Believing something- against the best evidence, with only models to back it up - is not an &quot;understanding.&quot;]]></description>
			<content:encoded><![CDATA[<p>Believing something- against the best evidence, with only models to back it up &#8211; is not an &#8220;understanding.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Boland		</title>
		<link>https://junkscience.com/2017/05/claim-global-warming-pause-does-not-change-our-understanding-of-the-influence-of-human-activity-on-long-term-warming/#comment-8317976315264121440</link>

		<dc:creator><![CDATA[Dave Boland]]></dc:creator>
		<pubDate>Sat, 06 May 2017 16:55:35 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=91884#comment-8317976315264121440</guid>

					<description><![CDATA[...with appropriate treatment of models and observations, discrepancies can be reconciled&quot;. 

In other words, &quot;torture the data until you get the desired result&quot;. If you &quot;adjust&quot; the curvature of the earth to zero, you can &quot;prove&quot; that the earth is flat.

 The people who write these ridiculous articles are just plain stupid. The  &quot;peer-reviewed&quot; journals that publish their nonsense risk losing what little respect and credibility they have left.]]></description>
			<content:encoded><![CDATA[<p>&#8230;with appropriate treatment of models and observations, discrepancies can be reconciled&#8221;. </p>
<p>In other words, &#8220;torture the data until you get the desired result&#8221;. If you &#8220;adjust&#8221; the curvature of the earth to zero, you can &#8220;prove&#8221; that the earth is flat.</p>
<p> The people who write these ridiculous articles are just plain stupid. The  &#8220;peer-reviewed&#8221; journals that publish their nonsense risk losing what little respect and credibility they have left.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tadchem		</title>
		<link>https://junkscience.com/2017/05/claim-global-warming-pause-does-not-change-our-understanding-of-the-influence-of-human-activity-on-long-term-warming/#comment-8317976315264121435</link>

		<dc:creator><![CDATA[tadchem]]></dc:creator>
		<pubDate>Fri, 05 May 2017 11:26:18 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=91884#comment-8317976315264121435</guid>

					<description><![CDATA[I was taught as a child that simply not knowing something is called &#039;ignorance&#039;, and there is no shame in that. It is when you have access to knowledge, but you refuse to learn, that you cross the line into shameful &#039;stupidity&#039;. Changes in understanding come with learning.]]></description>
			<content:encoded><![CDATA[<p>I was taught as a child that simply not knowing something is called &#8216;ignorance&#8217;, and there is no shame in that. It is when you have access to knowledge, but you refuse to learn, that you cross the line into shameful &#8216;stupidity&#8217;. Changes in understanding come with learning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Webster		</title>
		<link>https://junkscience.com/2017/05/claim-global-warming-pause-does-not-change-our-understanding-of-the-influence-of-human-activity-on-long-term-warming/#comment-8317976315264121428</link>

		<dc:creator><![CDATA[Bob Webster]]></dc:creator>
		<pubDate>Thu, 04 May 2017 18:27:37 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=91884#comment-8317976315264121428</guid>

					<description><![CDATA[Regarding:  &quot;More recent observations demonstrate that despite the apparent hiatus, the climate is continuing to warm, with 2015 and 2016 being the two warmest years on record.&quot;

How convenient.  The authors pick the peak of the 1998 very strong ENSO as their &quot;starting point&quot; and the peak of the very strong ENSO of 2015-2016 as their &quot;end point&quot;... 

Apparently, the authors conveniently ignore the fact that in the intervening years (2001 through 2014) their infamous &quot;greenhouse warming&quot; model failed as the warming trend became a cooling trend!

One has to wonder, in claiming &quot;2015 and 2016 [were] the two warmest years on record&quot; did they use the &quot;cooked&quot; historical data to exaggerate their claim, or was the real raw historical data used?

Excellent reasons to ignore anything Nature pronounces on this subject!]]></description>
			<content:encoded><![CDATA[<p>Regarding:  &#8220;More recent observations demonstrate that despite the apparent hiatus, the climate is continuing to warm, with 2015 and 2016 being the two warmest years on record.&#8221;</p>
<p>How convenient.  The authors pick the peak of the 1998 very strong ENSO as their &#8220;starting point&#8221; and the peak of the very strong ENSO of 2015-2016 as their &#8220;end point&#8221;&#8230; </p>
<p>Apparently, the authors conveniently ignore the fact that in the intervening years (2001 through 2014) their infamous &#8220;greenhouse warming&#8221; model failed as the warming trend became a cooling trend!</p>
<p>One has to wonder, in claiming &#8220;2015 and 2016 [were] the two warmest years on record&#8221; did they use the &#8220;cooked&#8221; historical data to exaggerate their claim, or was the real raw historical data used?</p>
<p>Excellent reasons to ignore anything Nature pronounces on this subject!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>