<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Warmist Amory Lovins: Fight global warming by making houses with solar bricks	</title>
	<atom:link href="https://junkscience.com/2013/06/warmist-amory-lovins-fight-global-warming-by-making-houses-with-solar-bricks/feed/" rel="self" type="application/rss+xml" />
	<link>https://junkscience.com/2013/06/warmist-amory-lovins-fight-global-warming-by-making-houses-with-solar-bricks/</link>
	<description>All the junk that’s fit to debunk.</description>
	<lastBuildDate>Thu, 30 Jan 2014 05:37:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Real Estate in US		</title>
		<link>https://junkscience.com/2013/06/warmist-amory-lovins-fight-global-warming-by-making-houses-with-solar-bricks/#comment-25503</link>

		<dc:creator><![CDATA[Real Estate in US]]></dc:creator>
		<pubDate>Thu, 30 Jan 2014 05:37:10 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=41376#comment-25503</guid>

					<description><![CDATA[Warmist Amory Lovins: Fight global warming by making houses with solar bricks  &#124; JunkScience.com
Real Estate in US http://findaplace.me/unitedstates/]]></description>
			<content:encoded><![CDATA[<p>Warmist Amory Lovins: Fight global warming by making houses with solar bricks  | JunkScience.com<br />
Real Estate in US <a href="http://findaplace.me/unitedstates/" rel="nofollow ugc">http://findaplace.me/unitedstates/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allen Brooks		</title>
		<link>https://junkscience.com/2013/06/warmist-amory-lovins-fight-global-warming-by-making-houses-with-solar-bricks/#comment-25502</link>

		<dc:creator><![CDATA[Allen Brooks]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 21:35:11 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=41376#comment-25502</guid>

					<description><![CDATA[Gone;  He floated over on his own ego.]]></description>
			<content:encoded><![CDATA[<p>Gone;  He floated over on his own ego.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GoneWithTheWind		</title>
		<link>https://junkscience.com/2013/06/warmist-amory-lovins-fight-global-warming-by-making-houses-with-solar-bricks/#comment-25501</link>

		<dc:creator><![CDATA[GoneWithTheWind]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 13:57:03 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=41376#comment-25501</guid>

					<description><![CDATA[Did he get to london in a solar airplane or did he fly one of those fossil fuel powered CO2 airplanes the rest of us fly?]]></description>
			<content:encoded><![CDATA[<p>Did he get to london in a solar airplane or did he fly one of those fossil fuel powered CO2 airplanes the rest of us fly?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob		</title>
		<link>https://junkscience.com/2013/06/warmist-amory-lovins-fight-global-warming-by-making-houses-with-solar-bricks/#comment-25500</link>

		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 11:35:27 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=41376#comment-25500</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://junkscience.com/2013/06/warmist-amory-lovins-fight-global-warming-by-making-houses-with-solar-bricks/#comment-25499&quot;&gt;Kelly Morris&lt;/a&gt;.

The only &quot;solar bricks&quot; I can find are solar lights used in place of a few pavers for walkways. 
 So, what is the global warming footprint of converting all housing in England to 2 x 6&quot; sandstone with 4&quot; foam insulation?  Just for the elite, I suppose?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://junkscience.com/2013/06/warmist-amory-lovins-fight-global-warming-by-making-houses-with-solar-bricks/#comment-25499">Kelly Morris</a>.</p>
<p>The only &#8220;solar bricks&#8221; I can find are solar lights used in place of a few pavers for walkways.<br />
 So, what is the global warming footprint of converting all housing in England to 2 x 6&#8243; sandstone with 4&#8243; foam insulation?  Just for the elite, I suppose?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly Morris		</title>
		<link>https://junkscience.com/2013/06/warmist-amory-lovins-fight-global-warming-by-making-houses-with-solar-bricks/#comment-25499</link>

		<dc:creator><![CDATA[Kelly Morris]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 08:57:33 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=41376#comment-25499</guid>

					<description><![CDATA[According to the articles I checked out, Lovins home was inordinately expensive when originally built, and only 25 years later is being totally redone at a cost &quot;Well in excess of $150,000&quot;. 
I take this to mean it probably cost around $250K to $300K. 
A great deal of the financing was supplied by supporters and businesses eager to be connected to Lovins and his green project.
I originally was curious about the so called &quot;solar bricks&quot;, but searches didn&#039;t bring up anything even close to that description. 
Turns out Lovins used local sandstone to create two 6&quot; stone walls, sandwiching foam insulation 4&quot; thick. 
Nothing even close to solar bricks, just heavily insulated walls.
 Lovins admits the new refit / remodel is not cost effective, and is more of an experiment in what could be done, but cost effectiveness has to be a main consideration in the feasibility of any energy saving experiment.]]></description>
			<content:encoded><![CDATA[<p>According to the articles I checked out, Lovins home was inordinately expensive when originally built, and only 25 years later is being totally redone at a cost &#8220;Well in excess of $150,000&#8221;.<br />
I take this to mean it probably cost around $250K to $300K.<br />
A great deal of the financing was supplied by supporters and businesses eager to be connected to Lovins and his green project.<br />
I originally was curious about the so called &#8220;solar bricks&#8221;, but searches didn&#8217;t bring up anything even close to that description.<br />
Turns out Lovins used local sandstone to create two 6&#8243; stone walls, sandwiching foam insulation 4&#8243; thick.<br />
Nothing even close to solar bricks, just heavily insulated walls.<br />
 Lovins admits the new refit / remodel is not cost effective, and is more of an experiment in what could be done, but cost effectiveness has to be a main consideration in the feasibility of any energy saving experiment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petrossa		</title>
		<link>https://junkscience.com/2013/06/warmist-amory-lovins-fight-global-warming-by-making-houses-with-solar-bricks/#comment-25498</link>

		<dc:creator><![CDATA[Petrossa]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 07:05:30 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=41376#comment-25498</guid>

					<description><![CDATA[Great idea, especially in England where the sun shines 24/7. Germany had 8% of installed solar capacity over the last winter. That&#039;s some return on investment.]]></description>
			<content:encoded><![CDATA[<p>Great idea, especially in England where the sun shines 24/7. Germany had 8% of installed solar capacity over the last winter. That&#8217;s some return on investment.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>