<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: NYTimes: Enjoying Snow, While We Still Have It	</title>
	<atom:link href="https://junkscience.com/2013/01/nytimes-enjoying-snow-while-we-still-have-it/feed/" rel="self" type="application/rss+xml" />
	<link>https://junkscience.com/2013/01/nytimes-enjoying-snow-while-we-still-have-it/</link>
	<description>All the junk that’s fit to debunk.</description>
	<lastBuildDate>Mon, 28 Jan 2013 14:34:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: MT Geoff		</title>
		<link>https://junkscience.com/2013/01/nytimes-enjoying-snow-while-we-still-have-it/#comment-16801</link>

		<dc:creator><![CDATA[MT Geoff]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 14:34:20 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=34465#comment-16801</guid>

					<description><![CDATA[The NRDC is a gang of watermelon-flavored Luddites. Their local variant, Northern Plains Resource Council, would like to take the prairie back to pre-Columbian condition. In fact I think they want to revert to conditions before First Americans came over Beringia.
There&#039;s no evidence that any area has had a lasting change in its snow season. Here in Billings, we usually get the first snow in October and the last in May. I&#039;ve seen snow in September, but not yet in June.
An anecdote is only that, but the data support the idea that snow seasons vary along with all other weather phenomena.]]></description>
			<content:encoded><![CDATA[<p>The NRDC is a gang of watermelon-flavored Luddites. Their local variant, Northern Plains Resource Council, would like to take the prairie back to pre-Columbian condition. In fact I think they want to revert to conditions before First Americans came over Beringia.<br />
There&#8217;s no evidence that any area has had a lasting change in its snow season. Here in Billings, we usually get the first snow in October and the last in May. I&#8217;ve seen snow in September, but not yet in June.<br />
An anecdote is only that, but the data support the idea that snow seasons vary along with all other weather phenomena.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Old Grouch		</title>
		<link>https://junkscience.com/2013/01/nytimes-enjoying-snow-while-we-still-have-it/#comment-16800</link>

		<dc:creator><![CDATA[The Old Grouch]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 23:51:15 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=34465#comment-16800</guid>

					<description><![CDATA[Maybe Europe can ship some of their excess snow to the east coast and everyone will be happy.]]></description>
			<content:encoded><![CDATA[<p>Maybe Europe can ship some of their excess snow to the east coast and everyone will be happy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reality check		</title>
		<link>https://junkscience.com/2013/01/nytimes-enjoying-snow-while-we-still-have-it/#comment-16799</link>

		<dc:creator><![CDATA[Reality check]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 20:32:53 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=34465#comment-16799</guid>

					<description><![CDATA[IF the snow were replaced by rain, it might work out.  If not, you end up with water shortages and dust clouds.]]></description>
			<content:encoded><![CDATA[<p>IF the snow were replaced by rain, it might work out.  If not, you end up with water shortages and dust clouds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: johnnygeneric		</title>
		<link>https://junkscience.com/2013/01/nytimes-enjoying-snow-while-we-still-have-it/#comment-16798</link>

		<dc:creator><![CDATA[johnnygeneric]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=34465#comment-16798</guid>

					<description><![CDATA[I think most northerners would be glad to see the snow season halved.]]></description>
			<content:encoded><![CDATA[<p>I think most northerners would be glad to see the snow season halved.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reality check		</title>
		<link>https://junkscience.com/2013/01/nytimes-enjoying-snow-while-we-still-have-it/#comment-16797</link>

		<dc:creator><![CDATA[Reality check]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 17:39:16 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=34465#comment-16797</guid>

					<description><![CDATA[Very clever.  Move the date to 2100 and no one will be alive then who can announce how completely wrong the prediction was.

Do these people use crystal balls, because their prediction are starting to look more and more like the methods psychics use and less and less like any kind of science.]]></description>
			<content:encoded><![CDATA[<p>Very clever.  Move the date to 2100 and no one will be alive then who can announce how completely wrong the prediction was.</p>
<p>Do these people use crystal balls, because their prediction are starting to look more and more like the methods psychics use and less and less like any kind of science.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>