<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Statisticians can prove almost anything, a new study finds	</title>
	<atom:link href="https://junkscience.com/2011/12/statisticians-can-prove-almost-anything-a-new-study-finds/feed/" rel="self" type="application/rss+xml" />
	<link>https://junkscience.com/2011/12/statisticians-can-prove-almost-anything-a-new-study-finds/</link>
	<description>All the junk that’s fit to debunk.</description>
	<lastBuildDate>Tue, 13 Dec 2011 22:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Snorbert Zangox		</title>
		<link>https://junkscience.com/2011/12/statisticians-can-prove-almost-anything-a-new-study-finds/#comment-6027</link>

		<dc:creator><![CDATA[Snorbert Zangox]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=7636#comment-6027</guid>

					<description><![CDATA[I think that no one can prove anything with statistics.  You only can fail to reject the null hypothesis, which leaves you with an association, not proof of a cause and effect.  To get to that you must find some physical mechanism that is a path between A and B.  The kinds of studies that these guys did can never provide anything more interesting that cocktail party conversation.]]></description>
			<content:encoded><![CDATA[<p>I think that no one can prove anything with statistics.  You only can fail to reject the null hypothesis, which leaves you with an association, not proof of a cause and effect.  To get to that you must find some physical mechanism that is a path between A and B.  The kinds of studies that these guys did can never provide anything more interesting that cocktail party conversation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allen Brooks		</title>
		<link>https://junkscience.com/2011/12/statisticians-can-prove-almost-anything-a-new-study-finds/#comment-6026</link>

		<dc:creator><![CDATA[Allen Brooks]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 19:52:47 +0000</pubDate>
		<guid isPermaLink="false">https://junkscience.com/?p=7636#comment-6026</guid>

					<description><![CDATA[&quot;There are liars. damned liars and statistics.&quot;  Mark Twain]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are liars. damned liars and statistics.&#8221;  Mark Twain</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>