<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>JunkScience.com</title>
	<atom:link href="http://junkscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://junkscience.com</link>
	<description>All the Junk That&#039;s Fit to Debunk</description>
	<lastBuildDate>Wed, 16 May 2012 13:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='junkscience.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>JunkScience.com</title>
		<link>http://junkscience.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://junkscience.com/osd.xml" title="JunkScience.com" />
	<atom:link rel='hub' href='http://junkscience.com/?pushpress=hub'/>
		<item>
		<title>MURKOWSKI AND VITTER: Obama’s mulligan on Keystone XL</title>
		<link>http://junkscience.com/2012/05/16/murkowski-and-vitter-obamas-mulligan-on-keystone-xl/</link>
		<comments>http://junkscience.com/2012/05/16/murkowski-and-vitter-obamas-mulligan-on-keystone-xl/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:19:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Tar sands]]></category>
		<category><![CDATA[KXL]]></category>
		<category><![CDATA[oilsands]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22809</guid>
		<description><![CDATA[President shouldn’t whiff on second chance for jobs and oil TransCanada’s decision to reapply for a federal permit to build the Keystone XL pipeline across the U.S.-Canadian border offers President Obama something that rarely comes around &#8211; a second chance &#8230; <a href="http://junkscience.com/2012/05/16/murkowski-and-vitter-obamas-mulligan-on-keystone-xl/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22809&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/murkowski-and-vitter-obamas-mulligan-on-keystone-xl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Just because flimflam Flannery talks absolute crap you shouldn&#8217;t say so</title>
		<link>http://junkscience.com/2012/05/16/just-because-flimflam-flannery-talks-absolute-crap-you-shouldnt-say-so/</link>
		<comments>http://junkscience.com/2012/05/16/just-because-flimflam-flannery-talks-absolute-crap-you-shouldnt-say-so/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:12:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cap & Tax]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon scam]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate fraud]]></category>
		<category><![CDATA[government cash grab]]></category>
		<category><![CDATA[hatred of humans]]></category>
		<category><![CDATA[hot air scam]]></category>
		<category><![CDATA[misanthropy]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22807</guid>
		<description><![CDATA[At least so says a guy paid $150K/yr to lie to you about the government&#8217;s need to tax you under one of the most oppressive and poor-punitive scams ever invented, the &#8220;carbon [dioxide] tax&#8221;. Granted, so far Steffen has only &#8230; <a href="http://junkscience.com/2012/05/16/just-because-flimflam-flannery-talks-absolute-crap-you-shouldnt-say-so/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22807&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/just-because-flimflam-flannery-talks-absolute-crap-you-shouldnt-say-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Hood Richardson: Property rights&#8230;who needs them?</title>
		<link>http://junkscience.com/2012/05/16/hood-richardson-property-rights-who-needs-them/</link>
		<comments>http://junkscience.com/2012/05/16/hood-richardson-property-rights-who-needs-them/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Property rights]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[global governance]]></category>
		<category><![CDATA[greenie obstructionists]]></category>
		<category><![CDATA[misanthropy]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22804</guid>
		<description><![CDATA[Government regulatory agencies, environmentalists, liberal politicians, courts and proponents of the &#8220;common good&#8221; have worked hard during the past 30 years to make property rights less important if not eliminate them all together where they could. Modern teachings (a.k.a.: Agenda &#8230; <a href="http://junkscience.com/2012/05/16/hood-richardson-property-rights-who-needs-them/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22804&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/hood-richardson-property-rights-who-needs-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Daren Jonescu: Globally Warmed Over: Hatred Unmasked at Last</title>
		<link>http://junkscience.com/2012/05/16/daren-jonescu-globally-warmed-over-hatred-unmasked-at-last/</link>
		<comments>http://junkscience.com/2012/05/16/daren-jonescu-globally-warmed-over-hatred-unmasked-at-last/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:56:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate fraud]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[PlayStation® climatology]]></category>
		<category><![CDATA[weather superstition]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22802</guid>
		<description><![CDATA[Aspiring apparatchiks of the coming world dictatorship, tiring of the hopeless race against facts in their anti-industrial carbon dioxide hoax, have finally given up the pretense of science in favor of pure, old-fashioned doomsday preaching. Having been outlasted by reality &#8230; <a href="http://junkscience.com/2012/05/16/daren-jonescu-globally-warmed-over-hatred-unmasked-at-last/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22802&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/daren-jonescu-globally-warmed-over-hatred-unmasked-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>We should give up industrial civilization because fishies have sensitive tummies</title>
		<link>http://junkscience.com/2012/05/16/we-should-give-up-industrial-civilization-because-fishies-have-sensitive-tummies/</link>
		<comments>http://junkscience.com/2012/05/16/we-should-give-up-industrial-civilization-because-fishies-have-sensitive-tummies/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:53:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[climate research]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[PlayStation® climatology]]></category>
		<category><![CDATA[weather superstition]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22800</guid>
		<description><![CDATA[&#8220;Global warming to affect fish guts &#8211; The gastrointestinal system of fish is much more sensitive to rises in sea temperatures than previously thought, according to new research&#8221; &#8220;When the temperature of the water rises, the fish&#8217;s body temperature climbs, &#8230; <a href="http://junkscience.com/2012/05/16/we-should-give-up-industrial-civilization-because-fishies-have-sensitive-tummies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22800&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/we-should-give-up-industrial-civilization-because-fishies-have-sensitive-tummies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Marion Carey: Finding new ways to lie to people about &#8220;climate change&#8221;</title>
		<link>http://junkscience.com/2012/05/16/marion-carey-finding-new-ways-to-lie-to-people-about-climate-change/</link>
		<comments>http://junkscience.com/2012/05/16/marion-carey-finding-new-ways-to-lie-to-people-about-climate-change/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:46:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate fraud]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[weather superstition]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22798</guid>
		<description><![CDATA[&#8220;Reframing climate change could deliver health benefits&#8221; Climate change is a complex problem but appears to many people as lacking immediate impact on their lives. Reconceptualising it as a health issue may allow for both better understanding of the issue &#8230; <a href="http://junkscience.com/2012/05/16/marion-carey-finding-new-ways-to-lie-to-people-about-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22798&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/marion-carey-finding-new-ways-to-lie-to-people-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Seabed test mimics carbon dioxide release</title>
		<link>http://junkscience.com/2012/05/16/seabed-test-mimics-carbon-dioxide-release/</link>
		<comments>http://junkscience.com/2012/05/16/seabed-test-mimics-carbon-dioxide-release/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:42:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Carbon capture & sequestration]]></category>
		<category><![CDATA[carbon scam]]></category>
		<category><![CDATA[climate fraud]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[really stupid idea]]></category>
		<category><![CDATA[theft of natural resource]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22796</guid>
		<description><![CDATA[And they couldn&#8217;t just survey natural submarine CO2 seeps, why? Scientists are beginning a month-long experiment in Scottish waters to study the impact of a possible leak from an undersea carbon dioxide storage site. Working in Ardmucknish Bay near Oban, &#8230; <a href="http://junkscience.com/2012/05/16/seabed-test-mimics-carbon-dioxide-release/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22796&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/seabed-test-mimics-carbon-dioxide-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Bet you never expected this: we agree with Greenpeace!</title>
		<link>http://junkscience.com/2012/05/16/bet-you-never-expected-this-we-agree-with-greenpeace/</link>
		<comments>http://junkscience.com/2012/05/16/bet-you-never-expected-this-we-agree-with-greenpeace/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:39:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Carbon capture & sequestration]]></category>
		<category><![CDATA[carbon scam]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[theft of natural resource]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22794</guid>
		<description><![CDATA[Well, actually they agree with us, kind of: &#8220;Greenpeace rejects carbon capture funding &#8211; Environment group Greenpeace says governments are wasting public money on carbon capture and storage (CCS) research.&#8221; And that is absolutely true. CCS is one of the &#8230; <a href="http://junkscience.com/2012/05/16/bet-you-never-expected-this-we-agree-with-greenpeace/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22794&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/bet-you-never-expected-this-we-agree-with-greenpeace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Airlines Snub Europe’s Emissions Rule</title>
		<link>http://junkscience.com/2012/05/16/10-airlines-snub-europes-emissions-rule/</link>
		<comments>http://junkscience.com/2012/05/16/10-airlines-snub-europes-emissions-rule/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:32:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cap & Tax]]></category>
		<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[carbon scam]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate fraud]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[government cash grab]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22792</guid>
		<description><![CDATA[Chinese and Indian airlines failed to submit carbon-dioxide emissions data for 2011, disregarding European rules that seek to expand the region’s emissions trading system to include aviation. There has been “systematic non-reporting” of emissions to and from Europe from 10 &#8230; <a href="http://junkscience.com/2012/05/16/10-airlines-snub-europes-emissions-rule/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22792&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/10-airlines-snub-europes-emissions-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Firms step up fracking disclosure; activists want it banned</title>
		<link>http://junkscience.com/2012/05/16/firms-step-up-fracking-disclosure-activists-want-it-banned/</link>
		<comments>http://junkscience.com/2012/05/16/firms-step-up-fracking-disclosure-activists-want-it-banned/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:28:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale oil]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22790</guid>
		<description><![CDATA[Oil firms are pledging to step up disclosure of fracking operations in California as the Brown administration and state lawmakers move to write rules governing the controversial procedure. The Western States Petroleum Assn. on Tuesday released the results of a &#8230; <a href="http://junkscience.com/2012/05/16/firms-step-up-fracking-disclosure-activists-want-it-banned/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22790&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/firms-step-up-fracking-disclosure-activists-want-it-banned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>As global warming advances, risky responses gain a following</title>
		<link>http://junkscience.com/2012/05/16/as-global-warming-advances-risky-responses-gain-a-following/</link>
		<comments>http://junkscience.com/2012/05/16/as-global-warming-advances-risky-responses-gain-a-following/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:03:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate fraud]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[PlayStation® climatology]]></category>
		<category><![CDATA[really stupid idea]]></category>
		<category><![CDATA[weather superstition]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22788</guid>
		<description><![CDATA[Aarrgh! We don&#8217;t want you to actually do it ya bloody idiots! Just talk endlessly about it and sit on your hands until everyone comes to their senses about the &#8220;global warming boogeyman&#8221;. A British chemical engineer, Peter Davidson, presented &#8230; <a href="http://junkscience.com/2012/05/16/as-global-warming-advances-risky-responses-gain-a-following/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22788&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/as-global-warming-advances-risky-responses-gain-a-following/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>They’re not all food Luddites</title>
		<link>http://junkscience.com/2012/05/16/theyre-not-all-food-luddites/</link>
		<comments>http://junkscience.com/2012/05/16/theyre-not-all-food-luddites/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:56:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Food labeling]]></category>
		<category><![CDATA[irrational fears]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22786</guid>
		<description><![CDATA[We hear a lot from the people opposed to all sorts of technology in agriculture and food production. Their accusations, conspiracy theories and David-versus-Goliath posturing make good headlines. But according to a new edition of a long-running series of studies &#8230; <a href="http://junkscience.com/2012/05/16/theyre-not-all-food-luddites/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22786&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/theyre-not-all-food-luddites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Aus: Govt undecided on Kyoto&#8217;s next phase</title>
		<link>http://junkscience.com/2012/05/16/aus-govt-undecided-on-kyotos-next-phase/</link>
		<comments>http://junkscience.com/2012/05/16/aus-govt-undecided-on-kyotos-next-phase/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:53:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[carbon scam]]></category>
		<category><![CDATA[climate fraud]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[weather superstition]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22784</guid>
		<description><![CDATA[The federal government says it still has not decided whether to sign up to the next phase of the Kyoto Protocol. Australia is participating in a new round of UN climate negotiations that kicked off in the German city of &#8230; <a href="http://junkscience.com/2012/05/16/aus-govt-undecided-on-kyotos-next-phase/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22784&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/aus-govt-undecided-on-kyotos-next-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Aus: Coalition joins government in warning against forcing gas producers to sell product cheaply, locally</title>
		<link>http://junkscience.com/2012/05/16/aus-coalition-joins-government-in-warning-against-forcing-gas-producers-to-sell-product-cheaply-locally/</link>
		<comments>http://junkscience.com/2012/05/16/aus-coalition-joins-government-in-warning-against-forcing-gas-producers-to-sell-product-cheaply-locally/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:53:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Capitalists against capitalism]]></category>
		<category><![CDATA[Crony capitalism]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liquid natural gas (LNG)]]></category>
		<category><![CDATA[Property rights]]></category>
		<category><![CDATA[World resources]]></category>
		<category><![CDATA[energy infrastructure]]></category>
		<category><![CDATA[energy subsidies]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22782</guid>
		<description><![CDATA[THE federal Coalition has warned against industry moves to mandate the use of Australian gas for local industry, in a strong call for a free market that does not force one group of companies to subsidise another. Coalition resources spokesman &#8230; <a href="http://junkscience.com/2012/05/16/aus-coalition-joins-government-in-warning-against-forcing-gas-producers-to-sell-product-cheaply-locally/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22782&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/aus-coalition-joins-government-in-warning-against-forcing-gas-producers-to-sell-product-cheaply-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;UMD Finding May Hold Key to Gaia Theory of Earth as Living Organism&#8217;</title>
		<link>http://junkscience.com/2012/05/16/umd-finding-may-hold-key-to-gaia-theory-of-earth-as-living-organism/</link>
		<comments>http://junkscience.com/2012/05/16/umd-finding-may-hold-key-to-gaia-theory-of-earth-as-living-organism/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:48:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[gaia cranks]]></category>
		<category><![CDATA[Gaia hypothesis]]></category>
		<category><![CDATA[gaia worship]]></category>
		<category><![CDATA[insane greens]]></category>
		<category><![CDATA[paganism]]></category>
		<category><![CDATA[superstitious nonsense]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22780</guid>
		<description><![CDATA[&#8216;Discovery ultimately could lead to better climate understanding and prediction&#8217; Is Earth really a sort of giant living organism as the Gaia hypothesis predicts? A new discovery made at the University of Maryland may provide a key to answering this &#8230; <a href="http://junkscience.com/2012/05/16/umd-finding-may-hold-key-to-gaia-theory-of-earth-as-living-organism/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22780&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/umd-finding-may-hold-key-to-gaia-theory-of-earth-as-living-organism/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Statistical Analysis Projects Future Temperatures In North America</title>
		<link>http://junkscience.com/2012/05/16/statistical-analysis-projects-future-temperatures-in-north-america/</link>
		<comments>http://junkscience.com/2012/05/16/statistical-analysis-projects-future-temperatures-in-north-america/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:42:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[climate research]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[PlayStation® climatology]]></category>
		<category><![CDATA[weather superstition]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=22778</guid>
		<description><![CDATA[Was it Benjamin Disraeli who said &#8220;There are three kinds of lies&#8230; &#8220;? For the first time, researchers have been able to combine different climate models using spatial statistics &#8211; to project future seasonal temperature changes in regions across North &#8230; <a href="http://junkscience.com/2012/05/16/statistical-analysis-projects-future-temperatures-in-north-america/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=22778&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/16/statistical-analysis-projects-future-temperatures-in-north-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
