<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>JunkScience.com</title>
	<atom:link href="http://junkscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://junkscience.com</link>
	<description>All the Junk That&#039;s Fit to Debunk</description>
	<lastBuildDate>Mon, 28 May 2012 21:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='junkscience.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>JunkScience.com</title>
		<link>http://junkscience.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://junkscience.com/osd.xml" title="JunkScience.com" />
	<atom:link rel='hub' href='http://junkscience.com/?pushpress=hub'/>
		<item>
		<title>Jo Nova: $700,000 for believers to convert skeptics – but nothing for skeptical science</title>
		<link>http://junkscience.com/2012/05/28/jo-nova-700000-for-believers-to-convert-skeptics-but-nothing-for-skeptical-science/</link>
		<comments>http://junkscience.com/2012/05/28/jo-nova-700000-for-believers-to-convert-skeptics-but-nothing-for-skeptical-science/#comments</comments>
		<pubDate>Mon, 28 May 2012 13:20:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate fraud]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[PlayStation® climatology]]></category>
		<category><![CDATA[weather superstition]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23765</guid>
		<description><![CDATA[From the 2011 Australian Research Council report: as much as $45,700,000 was spent on An Environmentally Sustainable Australia in 2011. The cash cow that is “Climate Change” is so loaded that over a six year period, $718,000 dollars of ARC funds &#8230; <a href="http://junkscience.com/2012/05/28/jo-nova-700000-for-believers-to-convert-skeptics-but-nothing-for-skeptical-science/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23765&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/jo-nova-700000-for-believers-to-convert-skeptics-but-nothing-for-skeptical-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Jo Nova: Man-made sea-level rises are due to global adjustments</title>
		<link>http://junkscience.com/2012/05/28/jo-nova-man-made-sea-level-rises-are-due-to-global-adjustments/</link>
		<comments>http://junkscience.com/2012/05/28/jo-nova-man-made-sea-level-rises-are-due-to-global-adjustments/#comments</comments>
		<pubDate>Mon, 28 May 2012 13:13:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate fraud]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23763</guid>
		<description><![CDATA[Frank Lansner’s first graph surprised me. It’s well known and often quoted that sea levels have been rising by 2-3mm a year every year for the last 20 years. But it’s not well known that the original raw satellite data &#8230; <a href="http://junkscience.com/2012/05/28/jo-nova-man-made-sea-level-rises-are-due-to-global-adjustments/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23763&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/jo-nova-man-made-sea-level-rises-are-due-to-global-adjustments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Geoffrey Styles: Can the US Military Afford More Biofuels?</title>
		<link>http://junkscience.com/2012/05/28/geoffrey-styles-can-the-us-military-afford-more-biofuels/</link>
		<comments>http://junkscience.com/2012/05/28/geoffrey-styles-can-the-us-military-afford-more-biofuels/#comments</comments>
		<pubDate>Mon, 28 May 2012 13:10:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[big ag boondoggle]]></category>
		<category><![CDATA[energy subsidies]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[really stupid idea]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23761</guid>
		<description><![CDATA[Last week the US House of Representatives passed the fiscal 2013 National Defense Authorization Act by a wide, bi-partisan margin. It included two controversial provisionsrelating to energy that will presumably be debated when the Senate Armed Services Committee takes up the bill this week. Sections 313 and 314 &#8230; <a href="http://junkscience.com/2012/05/28/geoffrey-styles-can-the-us-military-afford-more-biofuels/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23761&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/geoffrey-styles-can-the-us-military-afford-more-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Alex Pourbaix: Greens think more supply raises prices</title>
		<link>http://junkscience.com/2012/05/28/alex-pourbaix-greens-think-more-supply-raises-prices/</link>
		<comments>http://junkscience.com/2012/05/28/alex-pourbaix-greens-think-more-supply-raises-prices/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:40:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Tar sands]]></category>
		<category><![CDATA[KXL]]></category>
		<category><![CDATA[oilsands]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23756</guid>
		<description><![CDATA[Keystone will reduce U.S. reliance on high-priced imports On May 22, 2012 the Natural Resource Defense Council (NRDC) released a report that was essentially a compilation of rehashed talking points that made the claim “Keystone XL will increase gas prices,” &#8230; <a href="http://junkscience.com/2012/05/28/alex-pourbaix-greens-think-more-supply-raises-prices/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23756&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/alex-pourbaix-greens-think-more-supply-raises-prices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Terence Corcoran: A peek into Bruce Lourie’s Ontario world of green political networks</title>
		<link>http://junkscience.com/2012/05/28/terence-corcoran-a-peek-into-bruce-louries-ontario-world-of-green-political-networks/</link>
		<comments>http://junkscience.com/2012/05/28/terence-corcoran-a-peek-into-bruce-louries-ontario-world-of-green-political-networks/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:33:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Eco-imperialism]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[greenie obstructionists]]></category>
		<category><![CDATA[hatred of humans]]></category>
		<category><![CDATA[misanthropy]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23754</guid>
		<description><![CDATA[Parker Gallant, the former bank executive who looked at his Ontario electricity bill and didn’t like what he saw–and then launched  our Ontario’s Power Trip series–has just posted a fascinating summary of the political and green industry connections juggled by &#8230; <a href="http://junkscience.com/2012/05/28/terence-corcoran-a-peek-into-bruce-louries-ontario-world-of-green-political-networks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23754&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/terence-corcoran-a-peek-into-bruce-louries-ontario-world-of-green-political-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Paul Driessen: U.S. EPA: Playing Fast and Loose with Health and Welfare</title>
		<link>http://junkscience.com/2012/05/28/paul-driessen-u-s-epa-playing-fast-and-loose-with-health-and-welfare/</link>
		<comments>http://junkscience.com/2012/05/28/paul-driessen-u-s-epa-playing-fast-and-loose-with-health-and-welfare/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:28:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Eco-terrorism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[greenie obstructionists]]></category>
		<category><![CDATA[hatred of humans]]></category>
		<category><![CDATA[insane greens]]></category>
		<category><![CDATA[irrational fears]]></category>
		<category><![CDATA[misanthropy]]></category>
		<category><![CDATA[rogue agency]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23752</guid>
		<description><![CDATA[An eye-opening case can be made that Obama Administration’s EPA is threatening our energy, economy, health, welfare, justice, and civil rights. A stiff charge, indeed, but one that needs to be examined in due depth this Memorial Day and throughout the &#8230; <a href="http://junkscience.com/2012/05/28/paul-driessen-u-s-epa-playing-fast-and-loose-with-health-and-welfare/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23752&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/paul-driessen-u-s-epa-playing-fast-and-loose-with-health-and-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Alex Epstein: The Essential ‘Oil, Gas &amp; Government’ (Kudos to a treatise in the age of the blog)</title>
		<link>http://junkscience.com/2012/05/28/alex-epstein-the-essential-oil-gas-government-kudos-to-a-treatise-in-the-age-of-the-blog/</link>
		<comments>http://junkscience.com/2012/05/28/alex-epstein-the-essential-oil-gas-government-kudos-to-a-treatise-in-the-age-of-the-blog/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:25:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23750</guid>
		<description><![CDATA[While recently researching energy history for a writing project, I was reminded of how valuable–and underrated–Robert Bradley’s Oil, Gas, and Government: The U.S. Experience is. While there are countless books covering the history of energy from one angle or another, very few, in &#8230; <a href="http://junkscience.com/2012/05/28/alex-epstein-the-essential-oil-gas-government-kudos-to-a-treatise-in-the-age-of-the-blog/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23750&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/alex-epstein-the-essential-oil-gas-government-kudos-to-a-treatise-in-the-age-of-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>IBD: U.N. Law Of The Sea Treaty Must Be Stopped</title>
		<link>http://junkscience.com/2012/05/28/ibd-u-n-law-of-the-sea-treaty-must-be-stopped/</link>
		<comments>http://junkscience.com/2012/05/28/ibd-u-n-law-of-the-sea-treaty-must-be-stopped/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:20:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[LOST]]></category>
		<category><![CDATA[Sovereignty]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[extrasovereign taxation]]></category>
		<category><![CDATA[global governance]]></category>
		<category><![CDATA[Law Of the Sea Treaty]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23748</guid>
		<description><![CDATA[The administration begins the push for ratification of a 1982 treaty that would end America&#8217;s sovereignty on the high seas, limit our freedoms on land and speed up the global redistribution of wealth and power. Defense Secretary Leon Panetta told &#8230; <a href="http://junkscience.com/2012/05/28/ibd-u-n-law-of-the-sea-treaty-must-be-stopped/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23748&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/ibd-u-n-law-of-the-sea-treaty-must-be-stopped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>IBD: America&#8217;s Oil Boom Gets Louder In Alaska</title>
		<link>http://junkscience.com/2012/05/28/ibd-americas-oil-boom-gets-louder-in-alaska/</link>
		<comments>http://junkscience.com/2012/05/28/ibd-americas-oil-boom-gets-louder-in-alaska/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:13:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[deepwater drilling]]></category>
		<category><![CDATA[offshore drilling]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23746</guid>
		<description><![CDATA[President Obama has said that drilling isn&#8217;t the path to cheaper gasoline. A rich deposit of crude off Alaska&#8217;s north coast not only says that he&#8217;s wrong, it indicates that energy independence is more than a mere fantasy. When gasoline &#8230; <a href="http://junkscience.com/2012/05/28/ibd-americas-oil-boom-gets-louder-in-alaska/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23746&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/ibd-americas-oil-boom-gets-louder-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Irish Times: Minister ends carbon charge for energy companies</title>
		<link>http://junkscience.com/2012/05/28/irish-times-minister-ends-carbon-charge-for-energy-companies/</link>
		<comments>http://junkscience.com/2012/05/28/irish-times-minister-ends-carbon-charge-for-energy-companies/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:09:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cap & Tax]]></category>
		<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon scam]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23744</guid>
		<description><![CDATA[THE GOVERNMENT has repealed the multimillion euro carbon levy on fossil fuel-based energy generation, which had allowed energy companies to increase wholesale electricity prices. The levy had raised an estimated €75 million for the exchequer in 2011 and a further &#8230; <a href="http://junkscience.com/2012/05/28/irish-times-minister-ends-carbon-charge-for-energy-companies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23744&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/irish-times-minister-ends-carbon-charge-for-energy-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Center of gravity in oil world shifts to Americas</title>
		<link>http://junkscience.com/2012/05/28/center-of-gravity-in-oil-world-shifts-to-americas/</link>
		<comments>http://junkscience.com/2012/05/28/center-of-gravity-in-oil-world-shifts-to-americas/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:00:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale oil]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23739</guid>
		<description><![CDATA[In a desertlike stretch of scrub grass and red buttes, oil companies are punching holes in the ground in search of what might be one of the biggest recent discoveries in the Americas: enough gas and oil to make a &#8230; <a href="http://junkscience.com/2012/05/28/center-of-gravity-in-oil-world-shifts-to-americas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23739&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/center-of-gravity-in-oil-world-shifts-to-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Hans Joachim Schellnhuber wants stronger green hammer</title>
		<link>http://junkscience.com/2012/05/28/hans-joachim-schellnhuber-wants-stronger-green-hammer/</link>
		<comments>http://junkscience.com/2012/05/28/hans-joachim-schellnhuber-wants-stronger-green-hammer/#comments</comments>
		<pubDate>Mon, 28 May 2012 09:37:41 +0000</pubDate>
		<dc:creator>dennisambler</dc:creator>
				<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[global governance]]></category>
		<category><![CDATA[Potsdam]]></category>
		<category><![CDATA[rio conference]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23740</guid>
		<description><![CDATA[Hans Joachim Schellnhuber wants stronger green hammer Professor John Schellnhuber has been the European version of James Hansen for some time and was at one time research director for the UK Tyndall Center. He founded the Potsdam Institute for Climate &#8230; <a href="http://junkscience.com/2012/05/28/hans-joachim-schellnhuber-wants-stronger-green-hammer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23740&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/hans-joachim-schellnhuber-wants-stronger-green-hammer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb92ed200eb042bf6b76731e07f8e74e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dennisambler</media:title>
		</media:content>
	</item>
		<item>
		<title>Tropical dams are a false solution to climate change</title>
		<link>http://junkscience.com/2012/05/28/tropical-dams-are-a-false-solution-to-climate-change/</link>
		<comments>http://junkscience.com/2012/05/28/tropical-dams-are-a-false-solution-to-climate-change/#comments</comments>
		<pubDate>Mon, 28 May 2012 09:03:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[climate fraud]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[weather superstition]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23737</guid>
		<description><![CDATA[Yeah? And that makes them different from every other false &#8216;solution&#8217; how, exactly? Tropical dams emit considerably more greenhouse gas emissions than their temperate counterparts yet are being treated as a solution to climate change, warns a report published in &#8230; <a href="http://junkscience.com/2012/05/28/tropical-dams-are-a-false-solution-to-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23737&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/tropical-dams-are-a-false-solution-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Greens warn of a return to era of &#8216;dirty coal&#8217;</title>
		<link>http://junkscience.com/2012/05/28/greens-warn-of-a-return-to-era-of-dirty-coal/</link>
		<comments>http://junkscience.com/2012/05/28/greens-warn-of-a-return-to-era-of-dirty-coal/#comments</comments>
		<pubDate>Mon, 28 May 2012 07:14:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Carbon capture & sequestration]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[dioxycarbophobia]]></category>
		<category><![CDATA[carbon scam]]></category>
		<category><![CDATA[theft of natural resource]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[climate fraud]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23734</guid>
		<description><![CDATA[Coal-fired power stations trialling &#8216;carbon capture&#8217; technology could be exempt from regulations A new generation of coal-fired power stations will be built without permanent curbs on emissions, say green groups, who warn that a &#8220;whopping loophole&#8221; risks a new age &#8230; <a href="http://junkscience.com/2012/05/28/greens-warn-of-a-return-to-era-of-dirty-coal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23734&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/greens-warn-of-a-return-to-era-of-dirty-coal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>NYT: &#8216;The Phony Regulation Debate&#8217;</title>
		<link>http://junkscience.com/2012/05/28/nyt-the-phony-regulation-debate/</link>
		<comments>http://junkscience.com/2012/05/28/nyt-the-phony-regulation-debate/#comments</comments>
		<pubDate>Mon, 28 May 2012 07:10:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Anti capitalism]]></category>
		<category><![CDATA[Costs and benefits]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Green hell]]></category>
		<category><![CDATA[greenie obstructionists]]></category>
		<category><![CDATA[hatred of humans]]></category>
		<category><![CDATA[insane greens]]></category>
		<category><![CDATA[misanthropy]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23732</guid>
		<description><![CDATA[The Senescent Crone proving once more it does not understand diminishing and negative returns Wealth generation and technological improvement cause societies to devote more effort and support greater cost in cleaning up production and the local environment. Adding ever more &#8230; <a href="http://junkscience.com/2012/05/28/nyt-the-phony-regulation-debate/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23732&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junkscience.com/2012/05/28/nyt-the-phony-regulation-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Editorial &#8211; General Assembly has heads buried in sand&#8217;</title>
		<link>http://junkscience.com/2012/05/28/editorial-general-assembly-has-heads-buried-in-sand/</link>
		<comments>http://junkscience.com/2012/05/28/editorial-general-assembly-has-heads-buried-in-sand/#comments</comments>
		<pubDate>Mon, 28 May 2012 06:46:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[anti development]]></category>
		<category><![CDATA[climate hysteria]]></category>
		<category><![CDATA[irrational fears]]></category>
		<category><![CDATA[PlayStation® climatology]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[weather superstition]]></category>

		<guid isPermaLink="false">http://junkscience.com/?p=23730</guid>
		<description><![CDATA[Climate cranks are upset politicians are listening to sound science rather than absurd and really quite hysterical claims of enormous sea level rise from imaginary catastrophic anthropogenic global warming The anti-scientists have taken root in the N.C. General Assembly, where &#8230; <a href="http://junkscience.com/2012/05/28/editorial-general-assembly-has-heads-buried-in-sand/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junkscience.com&#038;blog=8271471&#038;post=23730&#038;subd=junksciencecom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
