<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>JunkScience.com -- Steven Milloy, Publisher</title>
		<description>JunkScience.com spotlights and debunks faulty scientific 
			data and analysis used to promote special agendas, such as those of 
			activist groups, personal injury lawyers, regulators, businesses and 
			politicians.</description>
		<link>http://www.junkscience.com</link>
		<webMaster>editor@junkscience.com (Barry Hearn)</webMaster>
		<item>
			<title>Conservation Nation?</title>
			<description>President Bush almost got it right this week when he declined to call on Americans to conserve energy. Sadly, he still seems to think that conservation is a win-win proposition. Worse, so do both major presidential candidates.</description>
			<link>http://junkscience.com/ByTheJunkman/20080717.html</link>
			<guid isPermaLink="true">http://junkscience.com/ByTheJunkman/20080717.html</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>17 Jul 2008 23:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The Wind Cries 'Bailout!'</title>
			<description>Texas oilman T. Boone Pickens launched a media blitz this week to announce his plan for us "to escape the grip of foreign oil." Now he's got himself stuck between a crock and a wind farm.</description>
			<link>http://junkscience.com/ByTheJunkman/20080710.html</link>
			<guid isPermaLink="true">http://junkscience.com/ByTheJunkman/20080710.html</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>10 Jul 2008 22:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Georgia Gets Green ‘Justice’</title>
			<description>Vicki Lawrence’s 1972 hit, “The night the lights went out in Georgia,” may become the official state song thanks to what passes for justice in the court of Fulton County, GA judge Thelma Wyatt Cummings Moore.</description>
			<link>http://www.junkscience.com/ByTheJunkman/20080703.html</link>
			<guid isPermaLink="true">http://www.junkscience.com/ByTheJunkman/20080703.html</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>3 Jul 200823:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Where's McCain’s 'Fuel Cell Express'?</title>
			<description>NASA’s James Hansen tried this week to surf the 20th anniversary of his famous congressional testimony that launched global warming hysteria. Apparently not wanting to be left out of the green hoopla, John McCain tried to catch Hansen’s wave.
 
Both wiped out with embarrassing proposals.</description>
			<link>http://www.junkscience.com/ByTheJunkman/20080626.html</link>
			<guid isPermaLink="true">http://www.junkscience.com/ByTheJunkman/20080626.html</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>27 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Al Gore’s Epic Hypocrisy</title>
			<description>Al Gore imagines that future poets will be singing his praises 1,000 years from now. In the meantime back on Planet Earth, he may have to settle for the slings and arrows that he deserves for his epic hypocrisy.</description>
			<link>http://www.junkscience.com/ByTheJunkman/20080619.html</link>
			<guid isPermaLink="true">http://www.junkscience.com/ByTheJunkman/20080619.html</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>19 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Greens thwart gasoline production</title>
			<description>Four-plus dollar gasoline is forcing Americans to realize that increased domestic oil production is needed to meet our ever-growing demand for affordable gasoline.</description>
			<link>http://www.junkscience.com/ByTheJunkman/20080612.html</link>
			<guid isPermaLink="true">http://www.junkscience.com/ByTheJunkman/20080612.html</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>12 Jun 2008 21:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Time to Retire 'Denier'</title>
			<description>In Charles Krauthammer's May 30 must-read column, "Carbon Chastity," he rightly lambastes environmentalists as resurrected communists/socialists who have latched on to the environment and climate change as a means to advance their anti-people social agenda.</description>
			<link>http://www.junkscience.com/ByTheJunkman/20080605.html</link>
			<guid isPermaLink="true">http://www.junkscience.com/ByTheJunkman/20080605.html</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>5 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Poseur Shareholders</title>
			<description>The green blitzkrieg hit the ExxonMobil annual shareholder meeting this week. 

The meeting featured 17 shareholder proposals, the vast majority of which were filed by left-leaning "investors" seeking, in one way or another, to pressure company management into implementing the green agenda.
</description>
			<link>http://www.junkscience.com/ByTheJunkman/20080529.html</link>
			<guid isPermaLink="true">http://www.junkscience.com/ByTheJunkman/20080529.html</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>29 May 2008 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Warming’s New ‘Consensus’</title>
			<description>There’s a new global warming consensus in town. It’s too bad the once-level-headed, but now chicken-hearted Bush Administration has already skedaddled, perhaps leaving our standard of living at the mercy of Barack Obama and his high regard for the international hate-America crowd.</description>
			<link>http://junkscience.com/ByTheJunkman/20080522.html</link>
			<guid isPermaLink="true">http://junkscience.com/ByTheJunkman/20080522.html</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>23 May 2008 07:00:00 GMT</pubDate>
		</item>
		<item>
			<title>This "global warming" thing... what Watt is what?</title>
			<description>In global warming and climate studies, figures are often given in Watts per meter squared (Wm-2) -- what does that mean? Surface warming ratios are variously cited as 0.1 (C) per Wm-2 forcing through 1.0 (C) per Wm-2 -- and most everything in between -- which ones make sense? Are climate models programmed with reasonable assumptions on cause and effect? How is the world actually responding? Have claims of "the smoking gun for global warming" been validated? We'll try to sort it all out for you.</description>
			<link>http://www.junkscience.com/Greenhouse/What_Watt.htm</link>
			<guid isPermaLink="true">http://www.junkscience.com/Greenhouse/What_Watt.htm</guid>
			<author>editor@junkscience.com (JunkScience.com)</author>
			<pubDate>27 Oct 2006 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>"Global warming," also known as "enhanced greenhouse" will not cause catastrophe</title>
			<description>In this document we find climate models and long-term climate data unhelpful in determining the planet's thermal response to elevated greenhouse gas levels. Annual temperature change and a modern and well-documented event provide evidence against greenhouse "feedback mechanisms" leading to uncontrolled and catastrophic warming, indicating Earth is not at a critical temperature threshold.</description>
			<link>http://www.junkscience.com/Greenhouse/Greenhouse_not_a_problem.htm</link>
			<guid isPermaLink="true">http://www.junkscience.com/Greenhouse/Greenhouse_not_a_problem.htm</guid>
			<author>editor@junkscience.com (JunkScience.com)</author>
			<pubDate>16 Oct 2006 07:40:00 GMT</pubDate>
		</item>
		<item>
			<title>Cosmic rays and Earth's climate</title>
			<description>Summary: Almost ignored by the media, the Royal Society has quietly published what may prove to be the most significant paper on Earth's climate in decades. Here we present background on the paper and explore some of its ramifications.</description>
			<link>http://www.junkscience.com/Greenhouse/Cosmic_rays_and_climate.htm</link>
			<guid isPermaLink="true">http://www.junkscience.com/Greenhouse/Cosmic_rays_and_climate.htm</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>13 Oct 2006 05:00:00 GMT</pubDate>
		</item>
		<item>
			<title>False Alarm: A Report on the Center for Science in the Public Interest, 1971-2006</title>
			<description>False Alarm: A Report on the Center for Science in the Public Interest, 1971-2006 is the most comprehensive report ever about the food and beverage scares launched and/or promoted by the advocacy group Center for Science in the Public Interest.</description>
			<link>http://www.junkscience.com/falsealarm.htm</link>
			<guid isPermaLink="true">http://www.junkscience.com/falsealarm.htm</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>15 Aug 2006 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Ross Gelbspan: Still Lying About the Pulitzer Prize</title>
			<description>Global warming hysteric Ross Gelbspan continues 
				to have difficulty dealing with the fact that he has never won a Pulitzer 
				Prize.</description>
			<link>http://www.junkscience.com/Gelbspan060808.htm</link>
			<guid isPermaLink="true">http://www.junkscience.com/Gelbspan060808.htm</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>8 Aug 2006 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>California AG Puts Climate Skeptics on Trial</title>
			<description>California Attorney General Bill Lockyer is apparently 
				trying to position California as a leader in the movement to silence 
				scientific debate.</description>
			<link>http://www.junkscience.com/Skeptics_on_trial.htm</link>
			<guid isPermaLink="true">http://www.junkscience.com/Skeptics_on_trial.htm</guid>
			<author>junkman@junkscience.com (Steven Milloy)</author>
			<pubDate>1 Aug 2006 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The Real 'Inconvenient Truth'</title>
			<description>Greenhouse, global warming - and some facts</description>
			<link>http://www.junkscience.com/Greenhouse/</link>
			<guid isPermaLink="true">http://www.junkscience.com/Greenhouse/index.htm</guid>
			<author>editor@junkscience.com (JunkScience.com)</author>
			<pubDate>21 Apr 2006 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>If "global warming" is real, what could be causing it?</title>
			<description>In order to evaluate claims of global warming and 
				enhanced greenhouse we need to examine estimates of global temperature 
				and trends. As we gain an idea of the change involved we can attempt 
				to quantify what portion of that change may be driven by other changes 
				in the system. Did human activity cause all, part or none of the observed 
				change? Let's see what we can work out:</description>
			<link>http://www.junkscience.com/Greenhouse/cause.htm</link>
			<guid isPermaLink="true">http://www.junkscience.com/Greenhouse/cause.htm</guid>
			<author>editor@junkscience.com (JunkScience.com)</author>
			<pubDate>5 Jun 2006 00:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>